Certificates :
High Ductility
| Properties | Units | Test Method | Typical Values |
|---|---|---|---|
| Flammability | Class | UL 94 | - |
| Melt Flow Index | g/10min | ISO 1133 | 3.8 |
| Vicat Temperature | deg C | ISO 306 | 100 |
| Heat Distortion Temperature | deg C | ISO 75 | 80 |
| IZOD Impact Strength | kJ/m2 | ISO 180 | 10.0 |
| Tensile Strength at Yield | MPa | ISO 527 | 32 |
| Elongation at Break | % | ISO 527 | 50 |
| Flexural Modulus | MPa | ISO 178 | 2300 |
| Density | g/cm3 | ISO 1183 | 1.04 |
| Extrusion | |||
| Injection |
Sheet for Thermoforming, Food Packaging, Electronic Packaging
